The under listed have been taken before the Revenue Court in Lagos for prosecution and recovery from them of the assessed tax liabilities.
| S/N | NAME | AMOUNT |
| 1 | CHIDI AJAERE EMMANUEL | ₦35,414,309.65k |
| 2 | IFEANYI UZOARU F. | ₦13,505,132.00k |
| 3 | MRS OLUFUNMILOLA ABE | ₦30,743,980.61k |
| 4 | IENG NIG LTD | ₦67,106,712.43k |
| 5 | JAMES FISHER NIG. LTD | ₦27,143,392.84k |
| 6 | V CARE DIAGNOSTICS LTD | ₦14,228,739.99k |
| 7 | VENTURE GARDEN NIG LTD | ₦72,274,840.07k |
| 8 | DOHENEY SERVICE | ₦14,292,412.58k |
| 9 | NATIVE MEDIA LTD | ₦24,105,322.44k |
| 10 | NATIVE MEDIA LTD | ₦23,496,705.74k |
| 11 | SARO AFRICA INT. LTD | ₦24,457,853.33k |
| 12 | SHERIFF DEPUTIES LTD | ₦132,162,259.74k |
| 13 | UNIQUE V. CAPITAL MANAG. LTD | ₦12,296,738.69k |
| 14 | ALKONES PETROLEUM & GAS LTD | ₦17,746,534.52k |
| 15 | CENTURY POWER GENERATION LTD | ₦18,057,892.40k |
| 16 | GMT ENERGY RESOURCES LTD | ₦145,854,724.45k |
| 17 | LEADERS & COMPANY LTD | ₦67,092,836.87k |
| 18 | BI-COURTNEY AVIATION SERVICES | ₦38,701,954.25k |
| 19 | HEYDEN PETROLEUM LTD | ₦33,223,508.93k |
| 20 | BARRY CALLEBALT NIG LTD | ₦33,517,273.20k |
| 21 | QUICK MIX LTD | ₦18,978,609.46k |
| 22 | AMOULA VENTURES LTD | ₦15,614,645.80k |
| 23 | AA RESCUE | ₦27,815,988.53k |
| 24 | COMPASS POWER SOLUTION LTD | ₦22,888,982.58k |
| 25 | SODIUM BRAND SOLUTION LTD | ₦16,022,719.68k |
| 26 | DAAR COMMUNICATION PLC | ₦22,433,482.482.48k |
| 27 | PRIMERO TRANSPORT SER. LTD | ₦43,401,308.09k |
| 28 | TIDDO SECURITIES LTD | ₦12,741,792.53k |
| 29 | FUNDS & ELECTRONICS TRANSFER | ₦97,833,404.64k |
| 30 | DEROTECH INT. LTD | ₦12,938,947.07k |
| 31 | VALIANT ENERGY SERVICES WEST AFRICA | ₦38,151,699.03k |
| 32 | THE BULB AFRICA | ₦28,223,026.00K |
| 33 | ROYAL HERITAGE CENTER FOR LAW & CAPACITY.DEVELOPMENT | ₦29,287,598.00k |
| 34 | RAYBOND TECHNICAL LTD | ₦61,800,695.60k |
| 35 | OFFICE LAND LTD | ₦13,809,090.63k |
| 36 | CENTRE FOR MANAGEMENT. DEVELOPMENT | ₦48,211,875.23k |
| 37 | S.O. AND U LTD | ₦38,008,508.15k |
| 38 | GBENGA BIOBAKU & CO. | ₦16,070,382.79k |
| 39 | UNION DIAGNOSTICS & CLINICAL SERVICES | ₦23,617,362.02k |
| 40 | EYOWO INTREGRATED PAYMENT | ₦16,201,951.05k |
| 41 | FIRST CONS.MEDIA & CENTRE LTD | ₦28,665,445.52k |
| 42 | MAGNUMFLO RESOURCES | ₦18,570,665.47k |
| 43 | DEE-JONES PETROLEUM & GAS | ₦55,878,693.74k |
| 44 | AMALYA CONSULTS LTD | ₦23,914,081.62k |
| 45 | COMPACT MANIFOLD & ENGINEERING SERVICES | ₦24,974,599.58k |
Whereas many tax defaulters who were served with pre-action notice by this office and have paid their tax liabilities will no longer be prosecuted for the breach of the Tax law.
Therefore, every tax payer in Lagos State is advised to voluntarily comply with the Tax law particularly on filing of annual tax returns and payment of assessed tax liability to avoid imposition of penalty and interest as well as prosecution with its attendant consequence.
Lawal Pedro SAN, FCIArb
Hon. Attorney-General and Commissioner for Justice, Lagos State.
